仪器简介:
EmStat3及EmStat3+型迷你恒电位仪,紧凑小型化设计, 用USB连接台式电脑或笔记本提供电源,编辑PSTrace软件,即可应用于绝大部分的伏安法和电流法技术 是性能价格比很高的仪器。
PSTrace操作界面
PSTrace 定量分析模式
PSTrace 腐蚀模式
EmStat3 and EmStat3+应用方法
NPV and DPV: | Scan rate: | 0.025 mV/s (0.125 mV step) to 50 mV/s (5 mV step) | |||||
Pulse time: | 5 ms to 300 ms | ||||||
SWV: | Frequency: | 1 Hz to 500 Hz | |||||
LSV and CV: | Scan rate: | 0.01 mV/s (0.1 mV step) to 5 V/s (5 mV step) | |||||
AD: | Interval time: | 1 ms to 300 s | |||||
Run time: | 1 s to hours | ||||||
PAD: | Interval time: | 50 ms to 300 s | |||||
Pulse time: | 1 ms to 1 s | ||||||
Run time: | 10 s to hours | ||||||
MPAD: | Pulse times: | 100 ms to 2 s | |||||
Run time: | 10 s to hours | ||||||
Number of potential levels: | 3 | ||||||
Potentiometry at | Interval time: | 1 ms to 30 s | |||||
open circuit (OCP): | Maximum run time: |
相似仪器
|