电化学方法 | 3020 | 3060 | 3100 | 4600 | 5000 | 5100 | 5200 | |
1 | 线性扫描伏安法LSV | ● | ● | ● | ● | ● | ● | ● |
2 | 线性扫描溶出伏安法 | ● | ● | ● | ● | ● | ● | ● |
3 | 线性扫描循环伏安法LCV | ● | ● | ● | ● | ● | ● | ● |
4 | 环形扫描 | ● | ● | ● | ||||
5 | 阶梯伏安法SV | ● | ● | ● | ● | ● | ● | ● |
6 | 阶梯溶出伏安法 | ● | ● | ● | ● | ● | ● | ● |
7 | 阶梯循环伏安法SCV | ● | ● | ● | ● | ● | ● | ● |
8 | 方波伏安法SWV | ● | ● | ● | ● | ● | ● | ● |
9 | 方波溶出伏安法 | ● | ● | ● | ● | ● | ● | ● |
10 | 方波循环伏安法SWCV | ● | ● | ● | ● | ● | ● | ● |
11 | 差示脉冲伏安法DPV | ● | ● | ● | ● | ● | ● | ● |
12 | 差示脉冲溶出伏安法 | ● | ● | ● | ● | ● | ● | ● |
13 | 常规脉冲伏安法NPV | ● | ● | ● | ● | ● | ● | ● |
14 | 差示常规脉冲伏安法DNPV | ● | ● | ● | ● | ● | ● | ● |
15 | 单电位阶跃计时电流法 | ● | ● | ● | ● | ● | ● | |
16 | 单电位阶跃计时电量法 | ● | ● | ● | ● | ● | ● | |
17 | 多电位阶跃计时电流法 | ● | ● | ● | ● | ● | ● | |
18 | 多电位阶跃计时电量法 | ● | ● | ● | ● | ● | ● | |
19 | 恒电位电解I-T曲线 | ● | ● | ● | ● | ● | ● | |
20 | 恒电位电解Q-T曲线 | ● | ● | ● | ● | ● | ● | |
21 | 恒电位溶出I-T曲线 | ● | ● | ● | ● | ● | ● | |
22 | 恒电位溶出Q-T曲线 | ● | ● | ● | ● | ● | ● | |
23 | 开路电位E-T曲线 | ● | ● | ● | ● | ● | ||
24 | 电位溶出E-T曲线 | ● | ● | ● | ● | ● | ||
25 | 单电流阶跃计时电位法 | ● | ● | ● | ● | ● | ||
26 | 多电流阶跃计时电位法 | ● | ● | ● | ● | ● | ||
27 | 控制电流E-T曲线 | ● | ● | ● | ● | ● | ||
28 | 交流伏安法 | ● | ● | ● | ||||
29 | 交流溶出伏安法 | ● | ● | ● | ||||
30 | 交流循环伏安法 | ● | ● | ● | ||||
31 | 塔菲尔图Tafel | ● | ● | ● | ● | ● | ||
32 | 交流阻抗谱 | ● | ● | ● | ||||
33 | 电池恒流充电 | ● | ● | ● | ||||
34 | 电池恒流放电 | ● | ● | ● | ||||
35 | 电池恒流循环充放电 | ● | ● | |||||
36 | 电池全容量分段充电 | ● | ● | |||||
37 | 电池全容量分段放电 | ● | ● | |||||
38 | 脉冲电镀法 | ● | ● | |||||
39 | 电镀电位监测 | ● | ● | |||||
40 | 氯离子浓度监测 | ● | ||||||
41 | 宏电池电流监测 | ● | ● | |||||
42 | 半电池恒流阳极极化 | ● | ||||||
43 | 半电池恒流阴极极化 | ● | ||||||
44 | 半电池恒流循环极化 | ● | ||||||
45 | 微分电容-电位 | ● | ● | |||||
46 | 交流阻抗-电位 | ● | ● | |||||
47 | 交流阻抗-时间 |
 
相似仪器
|